<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Infographics Only</title>
	<atom:link href="http://www.infographicsonly.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.infographicsonly.com</link>
	<description>Cool, Free Infographic Downloads and Submissions</description>
	<lastBuildDate>Thu, 23 May 2013 11:41:29 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Audience Research</title>
		<link>http://www.infographicsonly.com/audience-research/</link>
		<comments>http://www.infographicsonly.com/audience-research/#comments</comments>
		<pubDate>Thu, 23 May 2013 11:41:29 +0000</pubDate>
		<dc:creator>Ben Swivel</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Audience Research]]></category>

		<guid isPermaLink="false">http://www.infographicsonly.com/?p=10885</guid>
		<description><![CDATA[We work with operators to understand viewers through data with next generation audience measurement, quality of experience,...]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.infographicsonly.com/audience-research/audience-research/" rel="attachment wp-att-10886"><img src="http://www.infographicsonly.com/wp-content/uploads/Audience-Research.jpg" alt="Audience-Research" width="600" height="1256" class="aligncenter size-full wp-image-10886" /></a>We work with operators to understand viewers through data with next generation audience measurement, quality of experience, and targeted advertising.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.infographicsonly.com/audience-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GMAT Facts</title>
		<link>http://www.infographicsonly.com/gmat-facts/</link>
		<comments>http://www.infographicsonly.com/gmat-facts/#comments</comments>
		<pubDate>Thu, 23 May 2013 11:41:00 +0000</pubDate>
		<dc:creator>Ben Swivel</dc:creator>
				<category><![CDATA[education]]></category>
		<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.infographicsonly.com/?p=10887</guid>
		<description><![CDATA[GMAT Facts is a nicely designed compilation of various information about GMAT in one place: test format,...]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.infographicsonly.com/gmat-facts/gmat-facts-infographic/" rel="attachment wp-att-10888"><img src="http://www.infographicsonly.com/wp-content/uploads/gmat-facts-infographic.png" alt="gmat-facts-infographic" width="700" height="3768" class="aligncenter size-full wp-image-10888" /></a>GMAT Facts is a nicely designed compilation of various information about GMAT in one place: test format, average scores, fees, study times, top U.S. schools scores, etc. GMAT Facts Infographic brought to you by the team at GMAT Cheat Sheet</p>
]]></content:encoded>
			<wfw:commentRss>http://www.infographicsonly.com/gmat-facts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Size and Scope of Weddings Across the Country</title>
		<link>http://www.infographicsonly.com/the-size-and-scope-of-weddings-across-the-country/</link>
		<comments>http://www.infographicsonly.com/the-size-and-scope-of-weddings-across-the-country/#comments</comments>
		<pubDate>Thu, 23 May 2013 11:40:53 +0000</pubDate>
		<dc:creator>Ben Swivel</dc:creator>
				<category><![CDATA[Home And Family]]></category>
		<category><![CDATA[An infograpic about how much money people spend on wedding and how many people attend wedding in 4 regions of IUnited states]]></category>

		<guid isPermaLink="false">http://www.infographicsonly.com/?p=10889</guid>
		<description><![CDATA[Did you know the most expensive weddings in the U.S. take place in the Northeast? You may...]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.infographicsonly.com/the-size-and-scope-of-weddings-across-the-country/weddings-across-the-country/" rel="attachment wp-att-10890"><img src="http://www.infographicsonly.com/wp-content/uploads/weddings-across-the-country.jpg" alt="weddings-across-the-country" width="700" height="4000" class="aligncenter size-full wp-image-10890" /></a>Did you know the most expensive weddings in the U.S. take place in the Northeast? You may have guessed &#8211; the East Coast is a pricey place! &#8211; but do you know which region has the biggest weddings? The most wedding businesses? MyGlassSlipper.com did some research and found out how weddings measure up across the United States. They created a cute, colorful infographic to show brides American weddings by the numbers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.infographicsonly.com/the-size-and-scope-of-weddings-across-the-country/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When It Comes To IT, Accounts Payable Gets Short End Of Stick Infographic</title>
		<link>http://www.infographicsonly.com/when-it-comes-to-it-accounts-payable-gets-short-end-of-stick-infographic/</link>
		<comments>http://www.infographicsonly.com/when-it-comes-to-it-accounts-payable-gets-short-end-of-stick-infographic/#comments</comments>
		<pubDate>Thu, 23 May 2013 11:40:03 +0000</pubDate>
		<dc:creator>Ben Swivel</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[accounts payable]]></category>

		<guid isPermaLink="false">http://www.infographicsonly.com/?p=10893</guid>
		<description><![CDATA[Corcentric created this infographic to show the figures from the latest Aberdeen report regarding company&#8217;s Accounts Payable...]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.infographicsonly.com/when-it-comes-to-it-accounts-payable-gets-short-end-of-stick-infographic/corcentricinfographic/" rel="attachment wp-att-10894"><img src="http://www.infographicsonly.com/wp-content/uploads/CorcentricInfographic.gif" alt="CorcentricInfographic" width="458" height="2155" class="aligncenter size-full wp-image-10894" /></a>Corcentric created this infographic to show the figures from the latest Aberdeen report regarding company&#8217;s Accounts Payable departments. SAAS increases accounts payable productivity and decreases IT involvement, so why does it get such a small portion of the annual budget? Using the right AP solution software can go a long way in creating better efficiency in both budget and time. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.infographicsonly.com/when-it-comes-to-it-accounts-payable-gets-short-end-of-stick-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$5,000,000 Of Proof That Social Sharing Drives Sales</title>
		<link>http://www.infographicsonly.com/5000000-of-proof-that-social-sharing-drives-sales/</link>
		<comments>http://www.infographicsonly.com/5000000-of-proof-that-social-sharing-drives-sales/#comments</comments>
		<pubDate>Thu, 23 May 2013 11:40:03 +0000</pubDate>
		<dc:creator>Ben Swivel</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Pinterest]]></category>
		<category><![CDATA[Tumblr]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.infographicsonly.com/?p=10891</guid>
		<description><![CDATA[After analyzing $5,000,000 in revenue generated by social sharing, Addshoppers.com has created this infographic proving that Social...]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.infographicsonly.com/5000000-of-proof-that-social-sharing-drives-sales/print-7/" rel="attachment wp-att-10892"><img src="http://www.infographicsonly.com/wp-content/uploads/Addshoppers-socialcommerce-infographic.jpg" alt="Print" width="750" height="4261" class="aligncenter size-full wp-image-10892" /></a>After analyzing $5,000,000 in revenue generated by social sharing, Addshoppers.com has created this infographic proving that Social Sharing does in fact generate sales. Their study shows that sharing via email has the highest value to a website per share while Facebook generates the most revenue to a website because of it&#8217;s high share rate. It also shows that when someone comes from tumblr and makes a purchase, they&#8217;re going to spend more than if they came from any other social network.This infographic continues on to compare sharing statistics for Tumblr, Facebook, Google+, Twitter, Pinterest, StumbleUpon, Kaboodle, Polyvore, and Wishpot.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.infographicsonly.com/5000000-of-proof-that-social-sharing-drives-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local SEO 101 For Law Firms</title>
		<link>http://www.infographicsonly.com/local-seo-101-for-law-firms/</link>
		<comments>http://www.infographicsonly.com/local-seo-101-for-law-firms/#comments</comments>
		<pubDate>Thu, 23 May 2013 11:39:11 +0000</pubDate>
		<dc:creator>Ben Swivel</dc:creator>
				<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.infographicsonly.com/?p=10895</guid>
		<description><![CDATA[An infographic showing law firms and solo attorneys how to improve their Google+ Local presence by building...]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.infographicsonly.com/local-seo-101-for-law-firms/local-seo-for-law-firms-1011/" rel="attachment wp-att-10896"><img src="http://www.infographicsonly.com/wp-content/uploads/Local-SEO-for-Law-Firms-1011.png" alt="Local-SEO-for-Law-Firms-1011" width="800" height="2000" class="aligncenter size-full wp-image-10896" /></a>An infographic showing law firms and solo attorneys how to improve their Google+ Local presence by building citations, claiming and optimizing their profiles, implementing on-page markup data, obtaining customer reviews, and more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.infographicsonly.com/local-seo-101-for-law-firms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unique Wedding Ideas Infographic</title>
		<link>http://www.infographicsonly.com/unique-wedding-ideas-infographic/</link>
		<comments>http://www.infographicsonly.com/unique-wedding-ideas-infographic/#comments</comments>
		<pubDate>Thu, 23 May 2013 11:38:40 +0000</pubDate>
		<dc:creator>Ben Swivel</dc:creator>
				<category><![CDATA[Entertainment]]></category>

		<guid isPermaLink="false">http://www.infographicsonly.com/?p=10899</guid>
		<description><![CDATA[Party Supplies Now has released their unique ideas for wedding infographic. They have been offering range of...]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.infographicsonly.com/unique-wedding-ideas-infographic/unique-wedding-ideas-infographics-party-suppliers-now/" rel="attachment wp-att-10900"><img src="http://www.infographicsonly.com/wp-content/uploads/Unique-Wedding-Ideas-Infographics-Party-Suppliers-Now.jpg" alt="Unique-Wedding-Ideas-Infographics-Party-Suppliers-Now" width="800" height="6250" class="aligncenter size-full wp-image-10900" /></a>Party Supplies Now has released their unique ideas for wedding infographic. They have been offering range of party supplies and decorations across Australia.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.infographicsonly.com/unique-wedding-ideas-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foods to prevent cancer</title>
		<link>http://www.infographicsonly.com/foods-to-prevent-cancer/</link>
		<comments>http://www.infographicsonly.com/foods-to-prevent-cancer/#comments</comments>
		<pubDate>Thu, 23 May 2013 11:38:24 +0000</pubDate>
		<dc:creator>Ben Swivel</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[food to prevent cancer]]></category>
		<category><![CDATA[prevent cancer]]></category>

		<guid isPermaLink="false">http://www.infographicsonly.com/?p=10901</guid>
		<description><![CDATA[The infographic shows common fruits and vegetables which cleanse your system and prevent cancer. It is proven...]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.infographicsonly.com/foods-to-prevent-cancer/food-to-prevent-cancer/" rel="attachment wp-att-10902"><img src="http://www.infographicsonly.com/wp-content/uploads/Food-to-prevent-cancer.jpg" alt="Food-to-prevent-cancer" width="700" height="700" class="aligncenter size-full wp-image-10902" /></a>The infographic shows common fruits and vegetables which cleanse your system and prevent cancer.<br />
It is proven that proper food can reduce risk of cancer. The food listed here have the highest amounts of vitamins and minerals, although cooking some vegetables can make the vitamins more available for our body to use.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.infographicsonly.com/foods-to-prevent-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infographic on Hurricane Sandy</title>
		<link>http://www.infographicsonly.com/infographic-on-hurricane-sandy/</link>
		<comments>http://www.infographicsonly.com/infographic-on-hurricane-sandy/#comments</comments>
		<pubDate>Wed, 22 May 2013 11:58:02 +0000</pubDate>
		<dc:creator>Ben Swivel</dc:creator>
				<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://www.infographicsonly.com/?p=10857</guid>
		<description><![CDATA[Hurricane Sandy was a record breaking storm that slammed the East Coast in October 2012. The storm...]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.infographicsonly.com/infographic-on-hurricane-sandy/hurricane-sandy-infographic-reduced/" rel="attachment wp-att-10858"><img src="http://www.infographicsonly.com/wp-content/uploads/Hurricane-Sandy-Infographic-Reduced.jpg" alt="Hurricane-Sandy-Infographic-Reduced" width="420" height="2848" class="aligncenter size-full wp-image-10858" /></a>Hurricane Sandy was a record breaking storm that slammed the East Coast in October 2012. The storm left thousands of residents and local businesses without power or heat for weeks due to downed power lines and emergency gas shutoffs. While the immediate effects of the storm were severe, the long term effects on the area’s local labor forces have yet to be revealed. Recent statistics released by the Department of Labor anticipate how badly workers in the New York – New Jersey area were affected by the storm. We’ve compiled the numbers into an infographic to highlight just how many people are employed in the locations hit hardest by Hurricane Sandy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.infographicsonly.com/infographic-on-hurricane-sandy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prepare for Takeoff – Prohibited Items List</title>
		<link>http://www.infographicsonly.com/prepare-for-takeoff-prohibited-items-list/</link>
		<comments>http://www.infographicsonly.com/prepare-for-takeoff-prohibited-items-list/#comments</comments>
		<pubDate>Wed, 22 May 2013 11:57:33 +0000</pubDate>
		<dc:creator>Ben Swivel</dc:creator>
				<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.infographicsonly.com/?p=10853</guid>
		<description><![CDATA[The TSA has a large list of which items are and are not available on an airplane....]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.infographicsonly.com/prepare-for-takeoff-prohibited-items-list/original/" rel="attachment wp-att-10854"><img src="http://www.infographicsonly.com/wp-content/uploads/original.jpg" alt="original" width="612" height="2673" class="aligncenter size-full wp-image-10854" /></a>The TSA has a large list of which items are and are not available on an airplane.  This infographic breaks it down into simple categories.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.infographicsonly.com/prepare-for-takeoff-prohibited-items-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
